Eleven community groups across the Central Highlands will share in more than $95,000 thanks to the Central Highlands Council’s first community grants round for 2024!
Congratulations to the recipients of this round’s community grants program. A complete list is below.
Organisation | Project | Grant Category | Grant amount $ (ex GST) | GST $ (if GST registered) | Total $ |
Blackwater Netball Association | Office and court upgrades | Sport and Recreation | $5,000.00 | NA | $5,000.00 |
Central Highlands Music Festival Inc | Sheet music for the Festival of Bands 2024 | Community Assistance | $3,500.00 | NA | $3,500.00 |
Central Highlands Rugby League | Purchase of uniforms for junior girls program | Sport and Recreation | $5,000.00 | NA | $5,000.00 |
CQ Pet Rescue Inc | Desexing campaign | Community Assistance | $5,000.00 | NA | $5,000.00 |
Duaringa Golf Club | Installation of air conditioning | Community Improvement | $20,000.00 | NA | $20,000.00 |
Emerald Amateur Swimming Association | Purchase of training equipment | Sport and Recreation | $3,287.30 | NA | $3,287.30 |
Gemfields Gun Club | Water supply pipelines | Community Improvement | $19,601.00 | NA | $19,601.00 |
Retreat Creek Working Horse Club | Purchase of hay feeder | Sport and Recreation | $4,235.00 | NA | $4,235.00 |
Royal Queensland Bush Children’s Health Scheme Ltd (Emerald Centre) | Purchase and upgrade of resources | Community Assistance | $3,181.82 | $318.18 | $3,500.00 |
Springsure Jockey Club | Purchase of PTO driven boom spray | Community Improvement | $6,363.64 | $636.36 | $7,000.00 |
Springsure Pastoral and Agricultural Show Society | Repair of stables at Springsure Showgrounds | Community Improvement | $20,000.00 | NA | $20,000.00 |
Totals | $95,168.76 | $954.54 | $96,123.30 |
For information on council’s community grants program, visit the Community Grants page or call 1300 242 686.