Please be advised that line marking works have commenced across the region. The works will continue throughout February. Please refer to the table below to see the affected areas.
Road Name | Suburb | Start Date | End Date | Comments |
Lilyvale Rd | Capella | 2/02/2023 | 6/02/2023 | Long Lines |
Hibernia Rd | Capella | 6/02/2023 | 6/02/2023 | Long Lines |
Opal Street | Emerald | 7/02/2023 | 8/02/2023 | Carparks and small Transverse |
Egerton Street | Emerald | 8/02/2023 | 9/02/2023 | 40km stencils needed – Maybe night shift |
Borilla Street | Emerald | 9/02/2023 | 10/02/2023 | Carparks and Transverse |
Gray Street | Emerald | 11/02/2023 | 12/02/2023 | School Zone |
Yamala Street | Emerald | 11/02/2023 | 11/02/2023 | Carparks and Transverse |
Retro Street | Emerald | 12/02/2023 | 12/02/2023 | Give way, Stops and Ped crossings |
Gladstone Street | Emerald | 12/02/2023 | 12/02/2023 | Give way, Stops and Ped crossings |
Campbell Street | Emerald | 13/02/2023 | 13/02/2023 | Ped Crossing Painting |
Anakie Street | Emerald | 13/02/2023 | 14/02/2023 | Carparks and Transverse |
Grasstree Road | Emerald | 14/02/2023 | 14/02/2023 | Remarking |
Wyuna Rd | Emerald | 15/02/2023 | 15/02/2023 | Wyuna Road and Gregory Highway Intersection |
Rifle Range Road | Emerald | 16/02/2023 | 16/02/2023 | New Intersection |
Aid Street | Emerald | 17/02/2023 | 17/02/2023 | 2x Arrows and yellow lines |
Gregory Highway | Emerald | 17/02/2023 | 17/02/2023 | Chevrons and stop bars |
Glenorina Road | Emerald | 17/02/2023 | 17/02/2023 | Remark centreline |
Gap St | Springsure | 18/02/2023 | 19/02/2023 | School Zone |
Eclipse Street | Springsure | 20/02/2023 | 20/02/2023 | |
Warrijo St | Rolleston | 21/02/2023 | 21/02/2023 | Short Lines and new ped crossing |
Wattle St | Blackwater | 22/02/2023 | 22/02/2023 | i. Mackenzie St; ii. Pine St; iii. Bottletree Ave intersection (Wattle St Ch. 175m); iv. Myall St intersection (Wattle St Ch. 290m); v. Cypress St; vi. Myall St intersection (Wattle St Ch. 720m); vii. Bottletree Ave (Wattle St Ch. 815m); viii. Bendee Crescent; ix. Arthur St |
During this period, there will be reduced speed zones and lane closures. Please expect detours, drive to conditions, and follow signage. If you have any enquiries, please contact council on 1300 242 686.