Council is offering for sale by public tender several vacant properties. Details of open and upcoming tenders will be published here.
Council is offering for sale by public tender several vacant properties. Details of open and upcoming tenders will be published here.
Each tender will have four documents, linked under their respective tabs below:
Site inspections are held by appointment only by contacting the following contact person/s:
Tenders must be submitted by either email to procurement@chrc.qld.gov.au or hand-delivered to the physical tender boxes at council’s customer service centres.
Due dates for submissions will be listed under each tender below.
If you require help regarding the tender submission process, please contact our Procurement Department on 1300 242 686.
Tenders will be evaluated using the information in and with the submitted Respondent’s Submission Form (Part 3). The evaluation panel will consist of a team of three.
Finalisation of the evaluation process and notification to applicants will occur two weeks after the closing date.
The following criteria will apply when evaluating each tender:
Description of compliance criteria | |
(a) Compliance with the terms and conditions of the tender | Yes / No |
(b) Compliance with lodgment of this Respondent’s Submission Form through email to procurement@chrc.qld.gov.au or via lodgment in a physical tender box at a council office as identified in the conditions. | Yes / No |
Evaluation criteria and definitions | Information required |
Is the tenderer intending to occupy the property after settlement if they are the successful tenderer? | Yes./ No |
Does the tenderer currently own or have owned any other property? | Yes / No |
Local preference-
|
Currently reside in:
Yes / No Yes / No Yes / No |
Capability
Acceptance of the sale terms and conditions as set out in Part 4 – Contract for Houses and Residential Land |
Yes / No |
Price and value for money
Purchase price offered |
Lump sum |
Submissions will be scored on the above between 0 and 10.
Nogoa Rise Estate
Council is the registered proprietor of vacant residential lots within the Nogoa Rise Estate in Emerald and has resolved to release Stage 1 (12 lots) for sale.
All lots are fully serviced and located within the General Residential Zone within the Central Highlands Regional Council Planning Scheme 2016.
Lot on Plan Details | Address | Lot Size | Price |
---|---|---|---|
Lot 189 on SP242692 | 96 Mayfair Drive, Emerald | 1,000m² | $105,000 |
Lot 190 on SP242692 | 94 Mayfair Drive, Emerald | 1,000m² | $110,000 |
Lot 191 on SP242692 | 3 Milliken Street, Emerald | 1,000m² | $110,000 |
Lot 198 on SP242692 | 17 Milliken Street, Emerald | 1,201m² | $120,000 |
Lot 199 on SP242692 | 19 Milliken Street, Emerald | 900m² | $105,000 |
Lot 245 on SP242692 | 4 Milliken Street, Emerald | 997m² | $108,000 |
Lot 248 on SP242692 | 12 Milliken Street, Emerald | 800m² | $100,000 |
Copies of the REIQ standard contract and the covenant and deed of resale are available for download.
For more information contact Central Highlands Regional Council Property Services via email: enquiries@chrc.qld.gov.au.
Nogoa Rise Estate
Council is the registered proprietor of vacant residential lots within the Nogoa Rise Estate (Stage 2) in Emerald and has resolved to release Stage 2 (15 lots) for sale.
All lots are fully serviced and located within the General Residential Zone within the Central Highlands Regional Council Planning Scheme 2016.
Lot on Plan Details | Address | Lot Size | Price |
---|---|---|---|
242 SP 242692 | 88 Mayfair Drive | 800m² | Auction |
240 SP 242692 | 84 Mayfair Drive | 800m² | Auction |
235 SP 242692 | 6 Reid Court | 1,253m² | Auction |
236 SP 242692 | 4 Reid Court | 1,314m² | Auction |
202 SP 242692 | 25 Milliken Street | 900m² | Auction |
203 SP 242692 | 27 Milliken Street | 900m² | Auction |
204 SP 242692 | 29 Milliken Street | 900m² | Auction |
205 SP 242692 | 31 Milliken Street | 900m² | Auction |
206 SP 242692 | 33 Milliken Street | 900m² | Auction |
230 SP 242692 | 18 Milliken Street | 802m² | Auction |
229 SP 242692 | 20 Milliken Street | 709m² | Auction |
233 SP 242692 | 3 Reid Court | 1040m² | Auction |
234 SP 242692 | 5 Reid Court | 833m² | Auction |
186 SP 242692 | 42 Moriarty Street | 1280m² | Auction |
187 SP242692 | 44 Moriarty Street | 1069m² | Auction |
The current REIQ standard contract can be provided upon request and the covenant and deed of resale are available for download.
For more information contact Central Highlands Regional Council Property Services via email: enquiries@chrc.qld.gov.au.
Up-to-date weather, road closure and disaster information.