The Central Highlands Regional Council’s Community Grants Program aims to assist local community groups/organisations in making positive contributions to the quality of life in the local government area.
The Central Highlands Regional Council’s Community Grants Program aims to assist local community groups/organisations in making positive contributions to the quality of life in the local government area.
Applications can be submitted in the following categories to the maximum indicated:
Grants are offered twice a year.
Round | Opening Date | Closing Date | Applicants notified | Completed acquittal due |
1 | Mid-January | 5.00 pm 28 February |
Early April | Six months |
2 | Mid-July | 5.00 pm 31 August |
Early October | Six months |
Groups/ organisations applying for Central Highlands Regional Council Grants are required to:
IMPORTANT: Please read the grant guidelines and the form before applying.
Council staff involved in the administration of the Community Grants Program are available to provide general guidance to assist with the preparation of your application. Please contact the Customer Service Centre on 1300 242 686.
Community Grant Program Applications can be completed online https://chrc.smartygrants.com.au/
Alternatively, you can complete a hard copy of the grant, please contact a Grants Officer for this option.
Templates:
Community Grants Program – Project Plan-Template (1)
Community Grants Program-Strategic-Plan-Template
Organisation | Project | Grant Category | Grant | GST (if GST registered) | Total |
---|---|---|---|---|---|
Argyll Rural Fire Brigade (auspice by AgForce Queensland Farmers Ltd) | First aid course | Community Improvement | $5,000.00 | Nil | $5,000.00 |
Blackwater Netball Association | Water bubblers and court safety improvements | Sport and Recreation | $4,967.22 | Nil | $4,967.22 |
Blackwater Tennis Association | Clubhouse and grounds refurbishment | Sport and Recreation | $3,270.00 | Nil | $3,270.00 |
Borilla Community Kindergarten | Hot water system upgrade and new airconditioning purchase | Community Assistance | $4,725.85 | $472.59 | $5,198.44 |
Central Highlands MTB Club Inc | Mountain trail bike riding community participation program | Sport and Recreation | $4,996.14 | Nil | $4,996.14 |
CH Mother's Group Emerald (auspice by Emerald Neighbourhood Centre) | Enhancing community network | Community Assistance | $4,064.55 | $63.45 | $4,128.00 |
CQ Pet Rescue Inc | Hydro bath purchase | Community Assistance | $3,409.20 | Nil | $3,409.20 |
Dingo Rodeo Club Inc | Canteen freezer purchase | Sport and Recreation | $5,000.00 | Nil | $5,000.00 |
Duaringa Golf Club | Tractor and slasher purchase | Community Improvement | $20,000.00 | Nil | $20,000.00 |
Emerald Car Club Inc | Clubhouse ceiling improvements | Community Improvement | $11,164.65 | Nil | $11,164.65 |
Emerald Town Band Inc | New music sheet investment program for 2023 | Community Assistance | $4,995.00 | Nil | $4,995.00 |
Gemfields Lapidary and Craft Club Inc | Faceting machine purchase | Sport and Recreation | $5,000.00 | Nil | $5,000.00 |
Queensland Country Women's Association Emerald Branch | External painting of building, laundry and toilet | Community Improvement | $5,000.00 | Nil | $5,000.00 |
Retreat Creek Campdraft Association Inc | Water infrastructure upgrade in cattle yards at Roy Day Park | Sport and Recreation | $5,000.00 | Nil | $5,000.00 |
Returned and Services League of Australia Gemfields Sub-Branch Inc | Dining room upgrade | Community Assistance | $5,000.00 | Nil | $5,000.00 |
Our Lady of the Sacred Heart Springsure Parents and Friends Association (auspice by The Roman Catholic Trust Corporation for the Diocese of Rockhampton) | School hall flooring refurbishment | Community Improvement | $13,440.00 | $1,344.00 | $14,784.00 |
Springsure Jockey Club Inc | Washdown bays upgrade and extension | Community Improvement | $7,575.01 | $757.48 | $8,332.49 |
The Gemmy Quilters (auspice by Capella Tieri Middlemount Support Network Inc) | Sapphire Hall airconditioning purchase | Community Improvement | $18,211.80 | $1,821.18 | $20,032.98 |
Willows Gemfields Recreation and Progress Association Inc | Disability amenities | Community Improvement | $20,000.00 | Nil | $20,000.00 |
Grant applications are assessed by the Community Grants Assessment Panel, which includes council staff, councillors, and community representatives.
The term for community representatives on the assessment panel hold a term for two years.
The next call for community representatives will be in mid-2024.
For more information abut being a community representative on the assessment panel, please read the assessment panel information sheet and nomination form.
Applications can be submitted in the following categories to the maximum indicated:
Grants are offered twice a year.
Round | Opening Date | Closing Date | Applicants notified | Completed acquittal due |
1 | Mid-January | 5.00 pm 28 February |
Early April | Six months |
2 | Mid-July | 5.00 pm 31 August |
Early October | Six months |
Groups/ organisations applying for Central Highlands Regional Council Grants are required to:
IMPORTANT: Please read the grant guidelines and the form before applying.
Council staff involved in the administration of the Community Grants Program are available to provide general guidance to assist with the preparation of your application. Please contact the Customer Service Centre on 1300 242 686.
Community Grant Program Applications can be completed online https://chrc.smartygrants.com.au/
Alternatively, you can complete a hard copy of the grant, please contact a Grants Officer for this option.
Templates:
Community Grants Program – Project Plan-Template (1)
Community Grants Program-Strategic-Plan-Template
Organisation | Project | Grant Category | Grant | GST (if GST registered) | Total |
---|---|---|---|---|---|
Argyll Rural Fire Brigade (auspice by AgForce Queensland Farmers Ltd) | First aid course | Community Improvement | $5,000.00 | Nil | $5,000.00 |
Blackwater Netball Association | Water bubblers and court safety improvements | Sport and Recreation | $4,967.22 | Nil | $4,967.22 |
Blackwater Tennis Association | Clubhouse and grounds refurbishment | Sport and Recreation | $3,270.00 | Nil | $3,270.00 |
Borilla Community Kindergarten | Hot water system upgrade and new airconditioning purchase | Community Assistance | $4,725.85 | $472.59 | $5,198.44 |
Central Highlands MTB Club Inc | Mountain trail bike riding community participation program | Sport and Recreation | $4,996.14 | Nil | $4,996.14 |
CH Mother's Group Emerald (auspice by Emerald Neighbourhood Centre) | Enhancing community network | Community Assistance | $4,064.55 | $63.45 | $4,128.00 |
CQ Pet Rescue Inc | Hydro bath purchase | Community Assistance | $3,409.20 | Nil | $3,409.20 |
Dingo Rodeo Club Inc | Canteen freezer purchase | Sport and Recreation | $5,000.00 | Nil | $5,000.00 |
Duaringa Golf Club | Tractor and slasher purchase | Community Improvement | $20,000.00 | Nil | $20,000.00 |
Emerald Car Club Inc | Clubhouse ceiling improvements | Community Improvement | $11,164.65 | Nil | $11,164.65 |
Emerald Town Band Inc | New music sheet investment program for 2023 | Community Assistance | $4,995.00 | Nil | $4,995.00 |
Gemfields Lapidary and Craft Club Inc | Faceting machine purchase | Sport and Recreation | $5,000.00 | Nil | $5,000.00 |
Queensland Country Women's Association Emerald Branch | External painting of building, laundry and toilet | Community Improvement | $5,000.00 | Nil | $5,000.00 |
Retreat Creek Campdraft Association Inc | Water infrastructure upgrade in cattle yards at Roy Day Park | Sport and Recreation | $5,000.00 | Nil | $5,000.00 |
Returned and Services League of Australia Gemfields Sub-Branch Inc | Dining room upgrade | Community Assistance | $5,000.00 | Nil | $5,000.00 |
Our Lady of the Sacred Heart Springsure Parents and Friends Association (auspice by The Roman Catholic Trust Corporation for the Diocese of Rockhampton) | School hall flooring refurbishment | Community Improvement | $13,440.00 | $1,344.00 | $14,784.00 |
Springsure Jockey Club Inc | Washdown bays upgrade and extension | Community Improvement | $7,575.01 | $757.48 | $8,332.49 |
The Gemmy Quilters (auspice by Capella Tieri Middlemount Support Network Inc) | Sapphire Hall airconditioning purchase | Community Improvement | $18,211.80 | $1,821.18 | $20,032.98 |
Willows Gemfields Recreation and Progress Association Inc | Disability amenities | Community Improvement | $20,000.00 | Nil | $20,000.00 |
Grant applications are assessed by the Community Grants Assessment Panel, which includes council staff, councillors, and community representatives.
The term for community representatives on the assessment panel hold a term for two years.
The next call for community representatives will be in mid-2024.
For more information abut being a community representative on the assessment panel, please read the assessment panel information sheet and nomination form.
Up-to-date weather, road closure and disaster information.